Conrad Friederich ChristgauAge: 72 years1760–1832
- Name
- Conrad Friederich Christgau
![]() | 1760 |
![]() | Dorothea v. Oehsen — View this family |
![]() #1 | Ernst Georg Gottfried Christgau April 5, 1807 (Age 47 years) |
![]() | Ernst Georg Gottfried Christgau April 8, 1807 (Age 47 years) |
![]() | Dorothea v. Oehsen 1820 (Age 60 years) |
![]() | Ernst Georg Gottfried Christgau — Johanne Susanne Wackerhausen — View this family February 10, 1832 (Age 72 years) |
![]() | 1832 (Age 72 years) |
Family with Dorothea v. Oehsen |
himself |
Conrad Friederich Christgau Birth: 1760 Death: 1832 |
wife |
Dorothea v. Oehsen Birth: about 1770 Death: 1820 |
Marriage: — |
|
son |
Ernst Georg Gottfried Christgau Birth: April 5, 1807 47 37 — Osterholz, Bremen, Tyskland Death: December 6, 1883 — København |