Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 29 | 170 | 0 | YES M | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 22 |
about 1834
|
189 | 0 | YES | Y | |||||||||
no | 1 | U D M | Y | ||||||||||||
32 | 26 | 203 | 5 | YES M | Y | ||||||||||
no | 1 | U D M | Y | ||||||||||||
29 | 30 | 169 | 8 | YES | Y | ||||||||||
no | 1 | U D M | Y | ||||||||||||
no | 1 | U D M | Y | ||||||||||||
no | 1 | U D M | Y | ||||||||||||
23 | 23 |
about 1803
|
220 | 2 | YES | Y | R | ||||||||
about 1795
|
228 | 1 | YES | Y | R | ||||||||||
23 |
about 1690
|
333 | 0 | YES | |||||||||||
22 | 33 | 183 | 1 | YES D M | Y | R | |||||||||
no | 1 | U D M | Y | R | |||||||||||
35 | 22 | 208 | 1 | YES | Y | R | |||||||||
40 | 37 | 166 | 0 | YES M | Y | ||||||||||
30 | 24 |
about 1814
|
209 | 1 | YES | Y | |||||||||
36 | 23 | 211 | 1 | YES M | Y | ||||||||||
21 | 32 | 309 | 1 | YES | Y | ||||||||||
24 | 32 | 183 | 1 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 19 | 229 | 1 | YES | Y | ||||||||||
25 | 51 | 238 | 0 | YES | Y | ||||||||||
about 1749
|
274 | 8 | YES | Y | R | ||||||||||
35 | 30 | 216 | 1 | YES | Y | R | |||||||||
33 | 27 |
about 1806
|
217 | 3 | YES | Y | R | ||||||||
24 | 330 | 7 | YES | Y | |||||||||||
27 | 24 | 175 | 7 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
21 | 42 | 254 | 0 | YES M | Y | ||||||||||
64 | 46 | 241 | 1 | YES M | Y | ||||||||||
25 | 21 | 182 | 1 | YES | Y | R | |||||||||
no | 1 | U D M | Y | ||||||||||||
34 | 22 | 244 | 0 | YES M | Y | ||||||||||
27 | 28 | 170 | 3 | YES | Y | ||||||||||
24 |
about 1704
|
319 | 0 | YES | |||||||||||
34 | 29 | 194 | 0 | YES | Y | ||||||||||
50 | 40 | 158 | 0 | YES M | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
27 | 26 | 240 | 6 | YES | Y | ||||||||||
35 | 21 | 218 | 1 | YES | Y | ||||||||||
29 | 21 | 198 | 1 | YES | Y | ||||||||||
29 | 293 | 1 | YES | Y | |||||||||||
41 | 302 | 0 | YES M | Y | R | ||||||||||
29 | 41 | 263 | 2 | YES | Y | ||||||||||
37 | 32 | 238 | 0 | YES M | Y | ||||||||||
35 | 27 | 183 | 2 | YES M | Y | ||||||||||
24 |
about 1695
|
328 | 0 | YES | |||||||||||
29 | 25 | 194 | 1 | YES M | Y | R | |||||||||
28 | 22 | 197 | 1 | YES M | Y | R | |||||||||
31 | 47 | 172 | 0 | YES M | Y | R | |||||||||
30 | 22 | 198 | 1 | YES | Y | R | |||||||||
21 | 24 | 149 | 2 | YES | Y | ||||||||||
33 | 23 | 182 | 0 | YES | Y | ||||||||||
33 | 30 |
before 1817
|
206 | 1 | YES | Y | R | ||||||||
28 | 24 |
about 1776
|
247 | 1 | YES | Y | R | ||||||||
29 | 31 | 189 | 1 | YES | Y | R | |||||||||
31 | 25 | 159 | 5 | YES | Y | ||||||||||
23 | 22 |
before 1721
|
302 | 1 | YES M | Y | |||||||||
25 | 21 | 162 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
|