Families — Meisner, A…

Individuals with surname Meisner, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
26 18 181 15 Never
22 20 144 8 Never
30 28 138 3 Never
29 27 131 1 Never
25 26 182 7 Never
31 28 114 3 Never
25 26 149 4 Never
43 32 120 0 Never
23 20 146 1 Never
40 46 119 0 Never
no 2 Never
no 1 Never
no 2 Never
31 21 140 4 Never
20 22 136 5 Never
50 45 113 0 Never
30 18 132 5 Never
no 2 Never
34
about 1920
104 0 Never
no 1 Never