Families — Pedersen, P…

Individuals with surname Pedersen, P…

Given names Surname Age Given names Surname Age Marriage Place Last change
22 24 224 1 Never
33 19 123 4 Never
34 26 180 1 Never
26 16 219 1 Never
51 20 194 0 Never
28 21 102 1 Never
25 21 133 1 Never
23 23 184 0 Never
39 34 106 1 Never
25 20 239 11 Never
20 20 218 3 Never
27 30 173 2 Never
42 23 130 4 Never
no 12 Never
23 24 123 1 Never
24 23 138 1 Never
about 1823
201 1 Never
21 26 105 0 Never
29 19 137 12 Never
28 22 144 1 Never
23 22 136 0 Never