Families — Schwanenflügel

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 1 Never
30 25 146 6 Never
26 27 177 10 Never
30 21 114 3 Never
26 32 117 0 Never
38 30 105 0 Never
28 26 111 3 Never
no 3 Never
25 20 89 0 Never
31 28 144 3 Never
29 27 144 5 Never
32 29 139 1 Never
37 21 129 3 Never
47 35 114 0 Never
23 19 150 2 Never
no 2 Never
no 5 Never
no 1 Never
no 2 Never
no 1 Never
no 0 Never
27 23 215 6 Never
34 29 183 3 Never
46 40 161 2 Never
26 31 179 3 Never
39 26 166 4 Never
34 39 145 0 Never
31 28 118 0 Never
38 28 172 3 Never
23 32 147 6 Never
27 27 150 1 Never
30 24 132 2 Never
no 2 Never
39
after 1933
91 0 Never
50 38 80 0 Never
21 16 105 0 Never
26 36 101 0 Never
27 27 150 4 Never
30 25 123 1 Never
no 2 Never
no 2 Never
no 3 Never
no 2 Never
28 25 113 0 Never
no 2 Never
no 5 Never
26 22 84 0 Never
no 1 Never
no 1 Never
yes 0 Never
29 27 141 4 Never
no 0 Never