Individuals — Korell

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 197 0 Never
138 0 Never
136 0 46 90 Never
134 0 59 75 Never
132 0 46 86 Never
130 0 56 74 Never
169 0 154 14 Never
165 0 164 0 Never
about 1783
241 8 194 46 Never
208 6 147 60 Never
200 6 131 68 Never
195 0 191 4 Never
169 0 95 73 Never
167 0 92 74 Never
166 5 80 86 Never
162 0 Never
160 0 155 4 Never
157 0 106 50 Never
about 1875
149 0 Never
about July 1814
209 0 Never