Individuals — Schwanenflügel

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
0 Never
140 0 140 0 Never
0 Never
297 1 228 68 Never
176 6 102 74 Never
204 10 128 75 Never
145 3 69 76 Never
143 0 78 65 Never
142 0 141 0 Never
140 3 58 81 Never
136 0 113 22 Never
133 0 104 29 Never
109 3 40 68 Never
112 0 95 17 Never
175 3 102 73 Never
174 5 97 77 Never
168 1 99 69 Never
167 3 120 46 Never
142 0 125 17 Never
161 0
before 1950
74 87 Never
170 2 89 80 Never
173 0 172 0 Never
165 0 80 84 Never
144 2 52 91 Never
142 5 68 73 Never
172 1 134 38 Never
136 3 57 78 Never
113 0 Never
145 0 Never
243 6 187 55 Never
212 3 Never
208 2 135 72 Never
206 7 162 44 Never
164 0 Never
161 0 130 31 Never
184 0 113 71 Never
179 0 103 76 Never
147 0 69 77 Never
210 3 168 42 Never
172 0 171 0 Never
179 6 107 72 Never
178 1 97 81 Never
147 0 Never
173 0 98 75 Never
166 0 Never
164 0 141 23 Never
163 2 117 45 Never
130 2 62 67 Never
127 0 76 50 Never
178 4 140 38 Never
149 1 Never
147 0 128 19 Never
109 2 56 53 Never
108 2 Never
106 3 Never
2 Never
138 0 74 64 Never
106 2 Never
150 0 150 0 Never
150 0 149 1 Never
121 5 33 87 Never
110 0 30 80 Never
109 0 60 49 Never
107 0 33 74 Never
133 0 Never
172 0 172 0 Never
126 1 68 58 Never
129 0 Never
106 1 Never
0 Never
105 0 Never
0 Never
168 4 89 79 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never
0 Never