Individuals — Viale

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
91 2 22 68 Never
0 Never
0 Never
about 1868
156 0 120 36 Never
181 4 130 50 Never
184 7 102 81 Never
221 7 148 72 Never
248 1 Never
1 Never
193 2 117 75 Never
191 2 114 76 Never
189 0 154 34 Never
186 7 112 73 Never
182 3 115 67 Never
151 0 119 31 Never
150 0 119 31 Never
155 0
after 1940
84 71 Never
153 2 82 71 Never
150 3 67 83 Never
123 2 59 64 Never
150 0 85 65 Never
148 0 118 30 Never
145 0 Never
123 1 Never
141 2 Never
141 0 Never
114 1 23 90 Never
152 0 151 0 Never
0 Never
118 0 73 45 Never