Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 303 | 6 | YES M | Y | R | ||||||||||
19 | 45 | 288 | 1 | YES M | Y | R | |||||||||
27 | 29 | 236 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
25 | 37 | 230 | 2 | YES M | Y | ||||||||||
30 | 19 |
about 1785
|
238 | 7 | YES | Y | |||||||||
|