Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 23 | 207 | 0 | YES | Y | ||||||||||
28 | 31 | 289 | 0 | YES M | Y | R | |||||||||
25 | 23 | 249 | 5 | YES | Y | ||||||||||
31 | 35 | 156 | 0 | YES | Y | ||||||||||
32 | 32 | 193 | 0 | YES M | Y | R | |||||||||
23 | 15 | 210 | 0 | YES M | Y | R | |||||||||
28 | 33 | 211 | 1 | YES | Y | R | |||||||||
48 | 38 |
about 1694
|
329 | 1 | YES | Y | R | ||||||||
25 | 32 | 274 | 0 | YES M | Y | ||||||||||
31 | 23 | 283 | 0 | YES M | Y | ||||||||||
30 | 27 | 353 | 1 | YES | Y | ||||||||||
27 | 30 |
about 1720
|
303 | 1 | YES | Y | R | ||||||||
40 | 21 | 316 | 1 | YES | Y | ||||||||||
36 |
about 1656
|
367 | 1 | YES | Y | R | |||||||||
30 | 22 | 218 | 9 | YES | Y | ||||||||||
40 | 24 | 247 | 0 | YES M | Y | ||||||||||
30 | 43 | 228 | 0 | YES M | Y | ||||||||||
35 | 28 | 238 | 0 | YES M | Y | R | |||||||||
21 | 20 | 210 | 0 | YES | Y | ||||||||||
32 | 41 | 164 | 0 | YES M | Y | ||||||||||
29 | 17 | 200 | 2 | YES | Y | ||||||||||
27 | 26 | 174 | 2 | YES | Y | R | |||||||||
33 | 31 | 176 | 4 | YES M | Y | ||||||||||
30 | 42 | 165 | 0 | YES M | Y | ||||||||||
31 | 297 | 6 | YES | Y | |||||||||||
26 | 24 | 236 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 32 |
about 1747
|
276 | 3 | YES | Y | R | ||||||||
25 | 24 | 185 | 1 | YES | Y | ||||||||||
22 | 278 | 1 | YES M | Y | |||||||||||
33 | 28 | 233 | 6 | YES | Y | ||||||||||
26 | 24 | 218 | 0 | YES | Y | ||||||||||
26 | 36 | 162 | 1 | YES | Y | ||||||||||
30 | 30 | 172 | 2 | YES | Y | ||||||||||
28 | 34 | 155 | 0 | YES M | Y | R | |||||||||
36 | 31 | 222 | 1 | YES | Y | ||||||||||
25 | 28 | 166 | 1 | YES | Y | R | |||||||||
no | 1 | U M | Y | ||||||||||||
33 | 26 | 211 | 5 | YES M | Y | ||||||||||
26 | 36 | 202 | 2 | YES M | Y | ||||||||||
52 | 23 | 185 | 0 | YES M | Y | R | |||||||||
25 | 41 | 167 | 0 | YES M | Y | R | |||||||||
30 | 21 | 197 | 0 | YES | Y | ||||||||||
21 | 26 | 281 | 4 | YES | Y | R | |||||||||
27 | 35 | 216 | 0 | YES | Y | ||||||||||
26 | 45 | 177 | 0 | YES | Y | ||||||||||
25 | 49 | 206 | 0 | YES M | Y | ||||||||||
28 | 18 | 237 | 0 | YES M | Y | R | |||||||||
25 | 26 | 220 | 1 | YES | Y | R | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
23 | 21 | 190 | 0 | YES | Y | ||||||||||
27 | 23 | 239 | 12 | YES | Y | ||||||||||
23 | 23 | 241 | 6 | YES | Y | R | |||||||||
24 | 13 | 272 | 7 | YES M | Y | R | |||||||||
36 | 29 | 376 | 7 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
43 | 27 | 256 | 0 | YES M | Y | R | |||||||||
28 | 27 | 193 | 1 | YES | Y | ||||||||||
39 | 22 | 170 | 0 | YES M | Y | ||||||||||
57 | 65 | 126 | 0 | YES M | Y | R | |||||||||
27 | 27 | 325 | 1 | YES | Y | R | |||||||||
39 | 28 | 154 | 7 | YES M | Y | ||||||||||
46 | 29 | 183 | 0 | YES M | Y | R | |||||||||
40 | 23 | 258 | 7 | YES | Y | ||||||||||
23 | 32 | 165 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 | 21 |
about 1790
|
233 | 1 | YES M | Y | |||||||||
30 | 25 | 228 | 6 | YES M | Y | ||||||||||
28 | 25 | 294 | 0 | YES M | Y | R | |||||||||
48 | 27 | 247 | 0 | YES M | Y | R | |||||||||
31 | 25 | 230 | 6 | YES | Y | ||||||||||
|