Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 24 | 170 | 0 | YES | Y | ||||||||||
21 | 26 |
about 1816
|
207 | 0 | YES M | Y | |||||||||
62 | 43 | 182 | 0 | YES M | Y | ||||||||||
31 | 44 | 158 | 0 | YES M | Y | R | |||||||||
45 | 27 | 175 | 0 | YES M | Y | ||||||||||
33 | 36 | 292 | 2 | YES M | Y | R | |||||||||
22 | 28 | 209 | 10 | YES | Y | ||||||||||
34 | 32 | 228 | 0 | YES M | Y | ||||||||||
42 | 33 | 206 | 4 | YES M | Y | ||||||||||
30 | 26 | 228 | 4 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
32 | 19 |
about 1692
|
331 | 6 | YES | Y | |||||||||
33 | 24 | 274 | 10 | YES M | Y | ||||||||||
36 | 25 | 274 | 2 | YES M | Y | ||||||||||
61 | 82 | 246 | 0 | YES M | Y | R | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 4 | U M | Y | ||||||||||||
23 | 32 | 291 | 2 | YES | Y | ||||||||||
26 | 30 | 200 | 1 | YES | Y | R | |||||||||
42 | 34 | 198 | 2 | YES | Y | ||||||||||
22 | 22 | 267 | 1 | YES | Y | ||||||||||
23 | 25 | 246 | 0 | YES M | Y | R | |||||||||
37 | 44 | 307 | 0 | YES M | Y | R | |||||||||
34 | 30 | 321 | 0 | YES M | Y | R | |||||||||
29 | 37 | 315 | 0 | YES M | Y | R | |||||||||
24 | 25 | 213 | 0 | YES M | Y | ||||||||||
21 | 25 | 211 | 7 | YES | Y | ||||||||||
34 | 21 | 172 | 0 | YES | Y | ||||||||||
26 | 26 | 185 | 0 | YES M | Y | R | |||||||||
26 | 20 | 260 | 0 | YES | Y | ||||||||||
37 | 21 | 271 | 0 | YES M | Y | ||||||||||
40 | 33 | 259 | 0 | YES M | Y | ||||||||||
55 | 34 | 265 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | R | |||||||||||
63 | 42 | 282 | 0 | YES M | Y | R | |||||||||
30 | 52 | 271 | 0 | YES M | Y | R | |||||||||
30 | 26 | 182 | 0 | YES | Y | ||||||||||
33 | 40 | 172 | 0 | YES M | Y | R | |||||||||
32 | 19 | 193 | 0 | YES M | Y | ||||||||||
53 | 296 | 0 | YES M | Y | R | ||||||||||
no | 1 | U | Y | R | |||||||||||
41 | 32 | 196 | 0 | YES M | Y | ||||||||||
30 | 26 | 218 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 23 | 189 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 26 | 300 | 7 | YES M | Y | R | |||||||||
27 | 22 | 245 | 0 | YES | Y | ||||||||||
31 | 31 | 240 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
29 | 22 | 278 | 0 | YES M | Y | R | |||||||||
no | 9 | U | Y | ||||||||||||
no | 6 | U M | Y | ||||||||||||
25 | 40 |
about 1645
|
378 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
28 | 26 | 200 | 0 | YES | Y | ||||||||||
26 | 29 | 210 | 0 | YES M | Y | R | |||||||||
20 | 20 |
about 1720
|
303 | 1 | YES M | Y | R | ||||||||
24 | 33 |
about 1774
|
249 | 5 | YES M | Y | R | ||||||||
26 | 44 | 254 | 4 | YES M | Y | ||||||||||
62 | 47 | 148 | 0 | YES M | Y | ||||||||||
30 | 25 | 170 | 0 | YES M | Y | ||||||||||
28 | 38 | 201 | 0 | YES | Y | ||||||||||
23 | 25 | 200 | 6 | YES | Y | ||||||||||
36 | 26 | 256 | 1 | YES | Y | ||||||||||
27 | 34 | 346 | 4 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
31 | 29 | 294 | 0 | YES M | Y | R | |||||||||
45 | 28 | 275 | 0 | YES M | Y | R | |||||||||
40 | 30 | 239 | 0 | YES M | Y | R | |||||||||
35 | 25 |
about 1560
|
463 | 1 | YES | Y | R | ||||||||
25 | 28 |
about 1675
|
348 | 1 | YES | Y | R | ||||||||
18 | 22 | 258 | 7 | YES M | Y | ||||||||||
29 | 47 | 233 | 0 | YES M | Y | ||||||||||
26 | 20 |
about 1767
|
256 | 1 | YES | Y | R | ||||||||
56 | 46 | 172 | 0 | YES M | Y | R | |||||||||
25 | 314 | 11 | YES M | Y | |||||||||||
42 | 49 | 290 | 0 | YES M | Y | ||||||||||
21 | 23 | 206 | 9 | YES | Y | ||||||||||
29 | 29 | 248 | 1 | YES M | Y | ||||||||||
29 | 28 | 164 | 1 | YES | Y | R | |||||||||
41 | 26 | 197 | 0 | YES M | Y | ||||||||||
32 | 18 | 270 | 0 | YES M | Y | ||||||||||
33 | 44 | 244 | 0 | YES M | Y | ||||||||||
32 | 27 | 247 | 0 | YES M | Y | ||||||||||
|