Families — Mørk

Given names Surname Age Given names Surname Age Marriage Place Last change
28 29 221 0 Never
40 29 209 0 Never
28 32 286 7 Never
25 33 257 1 Never
26 44 255 4 Never
30 27 253 5 Never
44 26 238 5 Never
24 25 255 6 Never
no 11 Never
26 37 241 2 Never
26 32 248 6 Never
28 41 225 0 Never
54 42 199 0 Never
29 32 224 0 Never
27 35 223 0 Never
34 23 224 0 Never
31 32 213 0 Never
27 29 207 0 Never
30 21 198 0 Never
70 45 210 0 Never
26 24 223 0 Never
25 25 218 0 Never
28 33 206 0 Never
23 26 229 0 Never
38 23 214 0 Never
25 33 210 0 Never
29 21 211 0 Never
27 29 209 0 Never
37 26 208 0 Never
28 33 206 0 Never
no 1 Never
no 1 Never
42 26 259 12 Never