Families — Nielsdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
29 17 201 2 Never
25 24 186 1 Never
30 21 198 0 Never
22 279 1 Never
23 21 191 0 Never
25 28 168 1 Never
32 41 165 0 Never
28 33 212 1 Never
27 23 240 12 Never
23 23 242 6 Never
48 38
about 1694
330 1 Never
25 32 275 0 Never
31 23 284 0 Never
30 27 354 1 Never
30 30 173 2 Never
33 31 177 4 Never
30 42 167 0 Never
26 36 163 0 Never
27 30
about 1720
304 1 Never
39 28 155 7 Never
34 41 151 0 Never
28 25 165 0 Never
27 43 147 0 Never
22 17 273 1 Never
no 1 Never
33 26 213 5 Never
26 36 203 2 Never
21 26 282 4 Never
36 29 377 7 Never
no 0 Never
30 32
about 1747
277 3 Never
no 1 Never
40 21 317 1 Never
36
about 1656
368 1 Never
37 23 208 0 Never
26 24 237 0 Never
28 31 290 0 Never
48 27 249 0 Never
25 49 207 0 Never
28 18 238 0 Never
30 22 219 9 Never
40 24 248 0 Never
30 43 229 0 Never
43 27 257 0 Never
27 26 175 2 Never
46 29 184 0 Never
31 298 6 Never
no 1 Never
32 32 194 0 Never
23 15 211 0 Never
33 28 234 6 Never
26 24 219 0 Never
36 31 223 1 Never
27 35 217 0 Never
21 20 211 0 Never
25 26 221 1 Never
28 27 194 1 Never
no 0 Never
40 23
between 1765 and 1768
259 7 Never
23 32 166 5 Never
no 0 Never
28 21
about 1790
234 1 Never
30 25 229 6 Never
29 25 231 6 Never
39 22 171 0 Never
57 65 128 0 Never
28 34 156 0 Never
35 28 239 0 Never
28 25 296 0 Never
27 27 327 1 Never
31 35 157 0 Never
26 45 178 0 Never
52 23 186 0 Never
25 41 168 0 Never
36 22
about 1718
306 1 Never
no 1 Never
22 30 164 0 Never
46 30 213 0 Never
31 30 262 1 Never
no 0 Never
33 30 205 0 Never