Families — Rasmussen

Given names Surname Age Given names Surname Age Marriage Place Last change
24 29 123 1 Never
29 19 155 1 Never
25 33 210 0 Never
21 26
about 1816
208 0 Never
56 41 173 0 Never
364 1 Never
no 1 Never
32 26 145 0 Never
24 23 232 1 Never
57 21 148 0 Never
34 23 255 2 Never
31 29 171 3 Never
30 22 205 7 Never
29 21 230 11 Never
33 28 221 6 Never
31 47 202 0 Never
23 16 232 8 Never
38 26 180 4 Never
30 28 212 1 Never
36 31 133 0 Never
34 21 136 0 Never
27 23 175 8 Never
44 43 130 0 Never
29 21 210 11 Never
31 25 221 8 Never
22 22 225 1 Never
34 23 180 3 Never
18 21 253 4 Never
47 20 258 12 Never
27 279 6 Never
36 27 188 0 Never
27 26 169 0 Never
31 23 137 0 Never
30 21 229 12 Never
26 24 141 0 Never
25 16 199 0 Never
25 24 186 5 Never
26 30 171 0 Never
30 25 159 0 Never
23 26 197 7 Never
32 21 165 2 Never
29 23 158 8 Never
29 29 134 0 Never
23 28 268 7 Never
41 22 251 6 Never
26 39 223 1 Never
40 37 209 3 Never
52 50 197 0 Never
32 46 215 0 Never
46 25 201 7 Never
35 27 216 8 Never
29 35 181 0 Never
34 22 141 1 Never
27 25 143 0 Never
41 37 100 0 Never
34 21 221 5 Never
42 33 207 4 Never
23 56 225 0 Never
30 29 206 7 Never
37 27 176 0 Never
24 22 297 1 Never
33 33 288 0 Never
no 1 Never
31 25 235 2 Never
35 292 1 Never
31 32 251 4 Never
27 19 224 7 Never
45 38 205 0 Never
25 27 197 0 Never
30 26 183 0 Never
29 29 228 0 Never
26 23 262 9 Never
24 28 264 1 Never
35 42 251 0 Never
28 43 179 0 Never
34 33 175 0 Never
33 17
about 1747
277 0 Never
66 37 136 0 Never
54 31 142 0 Never
26 33 186 0 Never
27 27 327 1 Never
40 25 222 0 Never
no 1 Never
32 33 219 5 Never
27 26 211 0 Never
33 21 279 0 Never
31 298 6 Never
25 32 275 0 Never
44 25 255 0 Never
27 28 275 0 Never
65 63
between 1779 and 1787
245 0 Never
41 34 274 1 Never
no 2 Never
no 1 Never