Families — Christensdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
34 28 200 0 Never
47 29 197 0 Never
30 28 183 5 Never
26 16 176 1 Never
56 28 187 1 Never
28 41 174 0 Never
29 28 221 1 Never
20 20 180 1 Never
23 25 183 1 Never
24 28 196 1 Never
45 38 193 1 Never
24 33 166 0 Never
59 43 189 0 Never
35 21 194 0 Never
29 34 164 0 Never
20 17 236 1 Never
30 32 245 5 Never
28 25 184 0 Never
25 33 163 0 Never
32 31 230 4 Never
42 39 162 0 Never
43 40 253 0 Never
35 26 276 0 Never
30 33 231 3 Never
24 25 225 2 Never
19 27 206 4 Never
33 27 204 0 Never
27 20 205 0 Never
35 43 177 0 Never
34 20 200 0 Never
36 29 271 2 Never
39 34 225 6 Never
29 30 273 7 Never
34 25 262 9 Never
34 38 285 4 Never
42 218 1 Never
318 5 Never
30 32 269 4 Never
43 46 261 0 Never
25 38 281 0 Never
59 22 246 0 Never
28 25 243 0 Never
29 27 196 0 Never
37 18 183 0 Never
51 38 236 3 Never
no 0 Never
30 26 201 0 Never
33 24 279 0 Never
44 25 191 0 Never
27 30
about 1750
274 0 Never
45 29 247 1 Never
no 1 Never
36 29 290 1 Never
28 25 265 7 Never
39 51 239 0 Never
25 27 301 1 Never
32 17
about 1689
335 1 Never
30 27 201 0 Never
41 26 238 0 Never
31 29 235 0 Never
36 34 230 0 Never
39 48 216 0 Never
38 33 243 1 Never
23 17 198 2 Never
no 1 Never
23 40 224 4 Never
26 21 282 1 Never
38 27 223 4 Never
43 32 375 1 Never
22 20 210 0 Never
21 23 228 0 Never
30
about 1660
364 1 Never
22 35 249 0 Never
no 1 Never