Families — Hansdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
33 43 210 0 Never
28 28 225 0 Never
44 26 238 5 Never
21 24 195 5 Never
42 43 176 0 Never
45 47 148 0 Never
no 1 Never
30 21 340 8 Never
29 373 0 Never
35 34 305 0 Never
28 20 231 0 Never
33 52 279 0 Never
27 304 0 Never
364 1 Never
41 37 170 3 Never
23 34 194 3 Never
23 28 268 7 Never
23 56 225 0 Never
24 35 246 0 Never
24 22 297 1 Never
35 21 323 1 Never
26 332 0 Never
29 37 323 1 Never
41 22 337 1 Never
29 19 202 1 Never
29 38 183 0 Never
29 26 245 4 Never
44 32 229 4 Never
32 26 248 5 Never
50 22 230 4 Never
38 36 245 0 Never
no 2 Never
35 31 280 7 Never
no 4 Never
54 37 271 0 Never
29 25 200 0 Never
58 25 220 0 Never
40 31 219 0 Never
25 27 197 0 Never
25 30 263 0 Never
no 0 Never
22 27 221 0 Never
43 26 278 1 Never
44 26 164 0 Never
25 25 294 1 Never
25 21 221 0 Never
45 16 372 1 Never
28 33 355 0 Never