Families — Jørgensen

Given names Surname Age Given names Surname Age Marriage Place Last change
25 32 156 0 Never
31 28 117 0 Never
23 26 183 5 Never
27 27 155 0 Never
33 21 143 0 Never
40 40 134 0 Never
57 28 131 0 Never
25 315 11 Never
329 0 Never
25 19 116 4 Never
30 24 162 0 Never
29 19 196 0 Never
26 27 119 0 Never
30 24 154 0 Never
25 25 156 0 Never
no 2 Never
31 35 157 0 Never
30 22 107 0 Never
26 25 187 2 Never
28 24 152 1 Never
no 4 Never
29 24 164 0 Never
24 21 117 0 Never
18 22 259 7 Never
24 24 111 0 Never
34 25 149 8 Never
25 25
about 1625
399 0 Never
no 0 Never
39 53 146 0 Never
28 17 196 8 Never
25 17 134 0 Never
33 31 177 4 Never
58 45 136 0 Never
no 1 Never
30 32 269 4 Never
29 26
about 1742
282 5 Never
38 27
about 1751
273 6 Never
no 7 Never
no 1 Never
28 28 273 0 Never
28 18
about 1758
266 0 Never
17 37 205 0 Never
41 32 197 0 Never
52 23 186 0 Never
28 25 265 7 Never
46 30 213 0 Never
31 29 219 0 Never
40 19 163 0 Never