Families — Lauridsdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
35 292 1 Never
25 26 264 7 Never
39 17 296 10 Never
41 34 274 1 Never
36 20 329 0 Never
27 20 282 0 Never
33 21 279 0 Never
34 36 253 0 Never
24 33 306 1 Never
26 23 316 0 Never
31 20 276 7 Never
25 21 420 3 Never
21 30 237 0 Never
37 23 271 0 Never
28 21 258 10 Never
22 24 250 0 Never
no 1 Never
28 28 420 1 Never
34 21 332 1 Never