Families — Pedersen

Given names Surname Age Given names Surname Age Marriage Place Last change
21 22 142 1 Never
21 38 126 0 Never
33 32 213 0 Never
28 21 162 4 Never
32 27 97 0 Never
30 19 81 0 Never
25 37 162 1 Never
35 25 129 0 Never
38 35 79 0 Never
no 0 Never
44 34 256 1 Never
41 43 85 0 Never
47 27 169 3 Never
24 28 192 2 Never
27 29 189 7 Never
28 28 158 0 Never
31 29 97 0 Never
22 18 93 0 Never
no 2 Never
31 24 80 0 Never
28 21 84 0 Never
28 19 104 0 Never
26 37 158 0 Never
22 20 89 0 Never
39 34 155 5 Never
23 27 102 0 Never
35 21 194 0 Never
33 33 195 0 Never
24 24 171 0 Never
29 21 179 1 Never
39 47 79 0 Never
32 19 194 0 Never
25 35 208 0 Never
68 41 165 0 Never
27 32 122 0 Never
36 27 164 0 Never
41 23 150 0 Never
23 18 137 0 Never
20 20 133 0 Never
27 27 197 3 Never
33 18 228 11 Never
23 20 238 3 Never
23 23 242 6 Never
28 24 239 9 Never
no 1 Never
48 38
about 1694
330 1 Never
40 24 248 0 Never
27 304 0 Never
22 26 179 7 Never
65 31 136 4 Never
25 24 160 4 Never
34 21 154 0 Never
28 30 122 1 Never
46 21 105 0 Never
25 22 154 0 Never
51 25 145 0 Never
47 27 230 0 Never
40 31 237 0 Never
26 36 163 0 Never
22 22 268 1 Never
29 38 183 0 Never
35 43 177 0 Never
39 28 155 7 Never
25 42 169 0 Never
26 21 194 6 Never
26 28 197 0 Never
32 46 169 0 Never
no 0 Never
33 20 153 1 Never
33 28 241 1 Never
35 32 293 1 Never
28 25 246 1 Never
no 1 Never
29 47 234 0 Never
40 21 317 1 Never
no 0 Never
35 14 241 0 Never
16 32 296 0 Never
25 26
about 1743
281 0 Never
40 27 266 0 Never
32 18 271 0 Never
38 41 198 0 Never
35 31 200 0 Never
32 24 199 0 Never
33 31 188 0 Never
27 23 256 2 Never
38 36 245 0 Never
63 42 283 0 Never
27 22 246 0 Never
no 3 Never
39 30 274 0 Never
39 38 266 0 Never
33 27 115 0 Never
26 23 277 0 Never
41 26 198 0 Never
25 21 214 0 Never
27 28 211 0 Never
24 28 191 0 Never
31 25 183 0 Never
37 25 178 0 Never
no 1 Never
45 23 70 0 Never
no 0 Never
no 0 Never
39 50 137 0 Never
39 43 144 0 Never
29 17 168 0 Never
27 17 134 13 Never
24 26 208 0 Never
29 24 164 0 Never
27 172 0 Never
31 26 147 0 Never
35 21 166 0 Never
28 28 225 0 Never
27 43 147 0 Never
24 24 122 1 Never
48 25 95 0 Never
no 0 Never
30 24 176 0 Never
34 29 225 0 Never
23 18 121 0 Never
37 33 107 0 Never
29 29 222 0 Never
25 21 420 3 Never
no 0 Never
29 20 236 5 Never
no 1 Never
no 9 Never
no 2 Never
no 2 Never
40 23
between 1765 and 1768
259 7 Never
27 26 175 2 Never
28 21 258 10 Never
34 36 253 0 Never
23 25 264 0 Never
23 24 138 1 Never
22 19 120 1 Never
30 30 146 1 Never
no 1 Never