Families — Rasmusdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
33 18 228 11 Never
23 20 238 3 Never
29 26 194 0 Never
29 25 192 0 Never
30 22 334 1 Never
45 52 305 0 Never
47 25 301 0 Never
22 26 189 6 Never
36 44 185 0 Never
26 25 190 6 Never
40 38 177 2 Never
27 24
about 1787
237 5 Never
30 34 197 0 Never
51 25 210 0 Never
30 27 214 7 Never
34 20 262 1 Never
45 55 226 0 Never
47 27 230 0 Never
31 33 206 0 Never
40 31 237 0 Never
30 26 193 0 Never
24 28 191 0 Never
34 31 186 0 Never
33 42 175 0 Never
31 25 183 0 Never
30 28 231 0 Never
23 15 318 3 Never
28 24 309 4 Never
24 279 0 Never
39 37 263 0 Never
39 32 266 0 Never
41 30 189 0 Never
57 35 151 0 Never
55 37 235 0 Never
41 41 232 0 Never
35 14 241 0 Never
no 1 Never
28 32 180 0 Never
29 25 253 0 Never
42 33 204 1 Never
22 21 276 0 Never
22 22 272 8 Never
37 33 257 0 Never