Families — Schmidt

Given names Surname Age Given names Surname Age Marriage Place Last change
25 31 218 0 Never
33 22 211 0 Never
26 23 193 5 Never
29 19 156 0 Never
32 20 206 0 Never
28 20 162 0 Never
31 28 152 0 Never
20 22 205 1 Never
34 24 166 0 Never
28 22 155 0 Never
29 22 147 0 Never
25 20 146 0 Never
35 28 157 0 Never
28 26 153 0 Never
23 16 232 8 Never
29 23 192 16 Never
28 19 197 0 Never
32 35 154 0 Never
30 25 159 0 Never
no 1 Never