Families — Thomasdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
25 25 218 0 Never
36 33 174 7 Never
44 25 255 0 Never
65 29 254 0 Never
50 48 245 0 Never
no 1 Never
41 25 245 0 Never
24 29 312 3 Never
33 17
about 1747
277 0 Never
30 34 259 0 Never
28 18
about 1758
266 0 Never
no 3 Never
22 306 0 Never
26 23 262 9 Never
29 21 190 0 Never
25 18 197 0 Never
45 33 231 0 Never
37 28 291 0 Never
38 24 304 11 Never
no 1 Never