Families — Thomsen

Given names Surname Age Given names Surname Age Marriage Place Last change
24 246 2 Never
29 264 5 Never
no 0 Never
34 18 210 0 Never
26 23 136 0 Never
35 21 137 3 Never
24 19 83 0 Never
34 20 129 0 Never
23 21 158 9 Never
27 41 123 0 Never
no 2 Never
27 30
about 1720
304 1 Never
46 44 240 0 Never
39 34 225 6 Never
44 29 255 5 Never
27 45 194 0 Never
no 1 Never
25 40
about 1645
379 2 Never
27 26 277 0 Never
43 46 261 0 Never
29 37 316 0 Never
37 46 188 0 Never
30 24 154 0 Never
69 57 116 0 Never
no 1 Never
37 33 107 0 Never
31 29 235 0 Never
26 18 180 1 Never
no 7 Never
no 2 Never
31 26 204 7 Never
23 17 198 2 Never