Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
208 | 4 | 148 | 60 | F | YES | YES | ||||||||||
147 | 0 | 98 | 48 | F | YES | Y100 | R | |||||||||
377 | 5 | 335 | 42 | F | YES | YES | R | |||||||||
about 1815
|
208 | 2 | 178 | 29 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | ||||||||||||
about 1799
|
224 | 3 | 168 | 55 | M | YES | YES | R | ||||||||
114 | 0 | 35 | 79 | M | YES | Y100 | R | |||||||||
352 | 1 | 280 | 72 | M | YES | YES | ||||||||||
186 | 0 | 120 | 66 | M | YES | YES | R | |||||||||
222 | 0 | 143 | 79 | M | YES | YES | ||||||||||
about 1724
|
299 | 2 | 230 | 68 | M | YES | YES | |||||||||
200 | 0 | 123 | 77 | M | YES | YES | ||||||||||
181 | 0 | 101 | 79 | M | YES | YES | R | |||||||||
138 | 0 | 96 | 41 | M | YES | Y100 | R | |||||||||
266 | 6 | 191 | 75 | M | YES | YES | ||||||||||
194 | 7 | 114 | 79 | M | YES | YES | ||||||||||
184 | 3 | 157 | 26 | F | YES | YES | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
248 | 0 | 240 | 8 | M | YES | YES | ||||||||||
218 | 0 | 129 | 88 | F | YES | YES | R | |||||||||
218 | 0 | 161 | 57 | F | YES | YES | R | |||||||||
206 | 0 | 130 | 76 | F | YES | YES | R | |||||||||
160 | 0 | 77 | 82 | F | YES | Y100 | R | |||||||||
157 | 0 | 107 | 49 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 179 | 0 | F | YES | YES | ||||||||||
245 | 0 | 169 | 75 | F | YES | YES | R | |||||||||
215 | 6 | 144 | 70 | F | YES | YES | ||||||||||
254 | 1 | 174 | 79 | F | YES | YES | R | |||||||||
210 | 0 | 130 | 80 | F | YES | YES | R | |||||||||
145 | 0 | 60 | 84 | F | YES | Y100 | R | |||||||||
176 | 0 | 113 | 62 | F | YES | YES | R | |||||||||
186 | 0 | 107 | 78 | F | YES | YES | ||||||||||
218 | 0 | 131 | 87 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
166 | 4 | 96 | 70 | M | YES | Y100 | ||||||||||
152 | 0 | 69 | 83 | F | YES | Y100 | ||||||||||
178 | 0 | 116 | 62 | F | YES | YES | ||||||||||
143 | 0 | 65 | 78 | F | YES | Y100 | R | |||||||||
184 | 1 | 106 | 78 | F | YES | YES | R | |||||||||
165 | 0 | 77 | 87 | F | YES | Y100 | R | |||||||||
282 | 0 | 237 | 45 | F | YES | YES | R | |||||||||
230 | 0 | 177 | 53 | F | YES | YES | R | |||||||||
265 | 0 | 223 | 42 | F | YES | YES | ||||||||||
198 | 10 | 130 | 68 | F | YES | YES | R | |||||||||
about 1692
|
331 | 1 | 255 | 76 | F | YES | YES | R | ||||||||
about 1689
|
334 | 9 | 250 | 84 | F | YES | YES | |||||||||
236 | 0 |
after 1855
|
168 | 68 | F | YES | YES | R | ||||||||
185 | 7 | 102 | 82 | F | YES | YES | ||||||||||
257 | 0 | 185 | 72 | F | YES | YES | R | |||||||||
328 | 11 | 276 | 52 | F | YES | YES | ||||||||||
213 | 5 | 136 | 76 | F | YES | YES | ||||||||||
225 | 2 | 148 | 77 | M | YES | YES | ||||||||||
125 | 0 | 47 | 77 | M | YES | Y100 | ||||||||||
263 | 0 | 246 | 17 | M | YES | YES | ||||||||||
227 | 0 | 161 | 66 | F | YES | YES | ||||||||||
287 | 9 | 205 | 82 | F | YES | YES | ||||||||||
about 1700
|
323 | 2 | 229 | 93 | F | YES | YES | |||||||||
224 | 0 | 222 | 2 | F | YES | YES | ||||||||||
252 | 4 | 182 | 69 | F | YES | YES | R | |||||||||
2 | M | Y100 | N | |||||||||||||
144 | 0 | 59 | 84 | F | YES | Y100 | R | |||||||||
112 | 0 | 33 | 78 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
before 1560
|
463 | 4 |
after 1636
|
387 | 76 | F | YES | YES | ||||||||
201 | 8 | 128 | 73 | M | YES | YES | ||||||||||
167 | 4 | 110 | 57 | M | YES | YES | ||||||||||
224 | 2 | 146 | 78 | F | YES | YES | ||||||||||
165 | 3 | 77 | 88 | F | YES | Y100 | R | |||||||||
about 1490
|
533 | 1 | 477 | 56 | M | YES | YES | |||||||||
295 | 11 | 212 | 83 | M | YES | YES | ||||||||||
293 | 4 | 226 | 67 | F | YES | YES | R | |||||||||
about 1632
|
391 | 1 | 324 | 66 | F | YES | YES | R | ||||||||
181 | 0 | 96 | 85 | M | YES | Y100 | R | |||||||||
248 | 6 | 193 | 55 | M | YES | YES | ||||||||||
312 | 6 | 255 | 56 | M | YES | YES | ||||||||||
234 | 0 |
after 1859
|
164 | 70 | M | YES | YES | R | ||||||||
247 | 1 | 174 | 72 | M | YES | YES | R | |||||||||
267 | 3 | 222 | 78 | M | YES | YES | ||||||||||
234 | 0 | 191 | 42 | M | YES | YES | R | |||||||||
about 1761
|
262 | 6 | 176 | 85 | M | YES | YES | R | ||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1734
|
289 | 0 | 245 | 43 | M | YES | YES | R | ||||||||
123 | 2 | 34 | 88 | M | YES | Y100 | ||||||||||
160 | 2 | 93 | 67 | F | YES | Y100 | R | |||||||||
227 | 0 | 168 | 59 | M | YES | YES | R | |||||||||
152 | 0 | 78 | 74 | F | YES | Y100 | R | |||||||||
211 | 0 | 128 | 83 | F | YES | YES | ||||||||||
151 | 0 | 86 | 65 | F | YES | Y100 | R | |||||||||
126 | 0 | 43 | 83 | F | YES | Y100 | R | |||||||||
132 | 2 | 61 | 70 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
133 | 1 | 52 | 81 | F | YES | Y100 | ||||||||||
287 | 6 | 250 | 36 | F | YES | YES | ||||||||||
320 | 7 | 252 | 67 | F | YES | YES | ||||||||||
181 | 0 |
after 1870
|
153 | 28 | F | YES | YES | |||||||||
185 | 0 | 101 | 84 | F | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
191 | 0 | 141 | 49 | F | YES | YES | R | |||||||||
238 | 3 | 157 | 80 | F | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
215 | 10 | 157 | 57 | M | YES | YES | R | |||||||||
242 | 1 | 183 | 59 | M | YES | YES | ||||||||||
about 1715
|
308 | 0 | 229 | 78 | M | YES | YES | R | ||||||||
103 | 0 | 27 | 76 | F | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
137 | 1 | F | YES | Y100 | ||||||||||||
147 | 0 | 75 | 72 | M | YES | Y100 | ||||||||||
162 | 0 | 96 | 66 | M | YES | Y100 | ||||||||||
177 | 1 | 114 | 63 | M | YES | YES | ||||||||||
about 1729
|
294 | 8 | 227 | 67 | M | YES | YES | |||||||||
155 | 0 | 117 | 37 | M | YES | YES | ||||||||||
256 | 2 | 226 | 29 | M | YES | YES | ||||||||||
187 | 2 | F | YES | Y100 | ||||||||||||
161 | 0 | 72 | 88 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
261 | 4 | 213 | 47 | M | YES | YES | ||||||||||
194 | 5 | 109 | 84 | M | YES | YES | ||||||||||
498 | 0 | 456 | 41 | M | YES | YES | ||||||||||
about 1727
|
296 | 0 | 226 | 69 | M | YES | YES | R | ||||||||
225 | 2 | 198 | 27 | M | YES | YES | R | |||||||||
183 | 4 | 136 | 47 | M | YES | YES | R | |||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
about 1792
|
231 | 0 | 193 | 38 | M | YES | YES | R | ||||||||
202 | 8 | 131 | 70 | M | YES | YES | ||||||||||
606 | 1 | 540 | 66 | M | YES | YES | ||||||||||
251 | 0 | 169 | 82 | F | YES | YES | R | |||||||||
286 | 11 | 221 | 65 | F | YES | YES | ||||||||||
109 | 0 | 30 | 78 | F | YES | Y100 | ||||||||||
174 | 1 |
after 1930
|
93 | 81 | F | YES | Y100 | |||||||||
262 | 6 | 188 | 74 | F | YES | YES | ||||||||||
296 | 0 | 262 | 33 | M | YES | YES | ||||||||||
about 1673
|
350 | 1 | 278 | 71 | M | YES | YES | R | ||||||||
233 | 4 | 169 | 63 | F | YES | YES | ||||||||||
2 | 496 | F | YES | YES | ||||||||||||
573 | 1 | M | YES | YES | R | |||||||||||
221 | 0 | 135 | 86 | F | YES | YES | R | |||||||||
128 | 0 | 44 | 84 | F | YES | Y100 | ||||||||||
196 | 3 | 110 | 85 | F | YES | YES | R | |||||||||
121 | 0 | 37 | 83 | F | YES | Y100 | R | |||||||||
39 | 0 | 26 | 13 | M | Y100 | Y100 | R | |||||||||
316 | 2 | 272 | 44 | M | YES | YES | R | |||||||||
about 1400
|
623 | 1 |
about 1460
|
563 | 60 | M | YES | YES | R | |||||||
257 | 0 | 193 | 64 | M | YES | YES | R | |||||||||
220 | 0 | 155 | 65 | M | YES | YES | R | |||||||||
135 | 2 | 65 | 69 | M | YES | Y100 | ||||||||||
196 | 0 | 120 | 76 | M | YES | YES | R | |||||||||
194 | 8 | 112 | 82 | M | YES | YES | R | |||||||||
184 | 7 | 111 | 73 | M | YES | YES | R | |||||||||
306 | 0 | 224 | 82 | M | YES | YES | ||||||||||
274 | 1 | 224 | 49 | M | YES | YES | R | |||||||||
237 | 0 | 174 | 63 | M | YES | YES | ||||||||||
187 | 0 | 102 | 84 | M | YES | YES | R | |||||||||
286 | 9 | 210 | 75 | M | YES | YES | ||||||||||
about 1667
|
356 | 1 | 276 | 79 | M | YES | YES | R | ||||||||
197 | 0 | 123 | 73 | M | YES | YES | ||||||||||
265 | 6 | 179 | 85 | M | YES | YES | ||||||||||
174 | 4 | 103 | 71 | M | YES | YES | ||||||||||
about 1750
|
273 | 1 | 220 | 53 | M | YES | YES | R | ||||||||
220 | 0 | 174 | 45 | M | YES | YES | R | |||||||||
181 | 6 | 94 | 87 | M | YES | Y100 | R | |||||||||
about 1714
|
309 | 0 | 258 | 51 | M | YES | YES | R | ||||||||
170 | 1 | 114 | 55 | F | YES | YES | R | |||||||||
252 | 0 | 203 | 49 | F | YES | YES | ||||||||||
225 | 0 | 183 | 41 | F | YES | YES | ||||||||||
193 | 0 | 118 | 74 | F | YES | YES | ||||||||||
251 | 5 | 177 | 73 | F | YES | YES | ||||||||||
196 | 2 | 106 | 89 | M | YES | YES | ||||||||||
346 | 0 | 292 | 54 | M | YES | YES | R | |||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1600
|
423 | 1 | 364 | 59 | M | YES | YES | |||||||||
227 | 10 | 151 | 76 | M | YES | YES | ||||||||||
249 | 9 | 178 | 71 | M | YES | YES | ||||||||||
about 1666
|
357 | 1 | 293 | 63 | M | YES | YES | |||||||||
233 | 0 | 157 | 76 | F | YES | YES | ||||||||||
148 | 2 | 99 | 49 | F | YES | Y100 | ||||||||||
156 | 4 | 111 | 45 | F | YES | YES | R | |||||||||
2 | M | YES | N | |||||||||||||
258 | 4 | 186 | 71 | F | YES | YES | R | |||||||||
266 | 0 | 193 | 73 | F | YES | YES | R | |||||||||
217 | 1 | 138 | 79 | F | YES | YES | R | |||||||||
127 | 0 | 33 | 94 | F | YES | Y100 | R | |||||||||
144 | 0 | 59 | 84 | M | YES | Y100 | ||||||||||
324 | 0 | 286 | 38 | M | YES | YES | R | |||||||||
248 | 0 | 163 | 84 | F | YES | YES | R | |||||||||
233 | 0 | 160 | 73 | F | YES | YES | R | |||||||||
208 | 0 | 133 | 74 | F | YES | YES | R | |||||||||
about 1590
|
433 | 2 | 355 | 77 | M | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | 51 | 90 | M | YES | Y100 | ||||||||||
262 | 3 | 185 | 77 | M | YES | YES | R | |||||||||
217 | 0 | 159 | 57 | M | YES | YES | ||||||||||
187 | 0 | 109 | 77 | M | YES | YES | ||||||||||
189 | 3 | 109 | 79 | F | YES | YES | R | |||||||||
135 | 0 | 41 | 93 | F | YES | Y100 | R | |||||||||
232 | 7 | 166 | 65 | M | YES | YES | ||||||||||
163 | 0 | 84 | 78 | M | YES | Y100 | ||||||||||
245 | 1 | 193 | 52 | M | YES | YES | R | |||||||||
192 | 1 | 143 | 54 | M | YES | YES | R | |||||||||
186 | 4 | 105 | 81 | M | YES | YES | ||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
293 | 0 | 219 | 73 | F | YES | YES | R | |||||||||