Individuals — Gleerup

Given names Surname Sosa Birth Place Death Age Place Last change
284 0 212 71 Never
324 0 253 70 Never
276 11 217 58 Never
253 0 253 0 Never
246 0 197 48 Never
247 0 247 0 Never
328 11 263 65 Never
278 1 227 51 Never
266 0 228 37 Never
322 8 273 49 Never
282 6 205 77 Never
286 0 272 13 Never
252 0 201 50 Never
244 0 239 5 Never
269 0 253 15 Never
247 0 246 1 Never
265 0 264 0 Never
303 0 254 48 Never
276 0 274 2 Never
267 0 266 0 Never
299 0 299 0 Never
252 0 171 81 Never
292 0 209 82 Never
247 0 247 0 Never
241 0 241 0 Never
261 0 261 0 Never
284 0 209 75 Never
246 0 246 0 Never
249 0 228 20 Never
289 0 198 90 Never
289 6 237 51 Never
287 6 250 36 Never
about 1782
241 1 211 29 Never
282 0 247 35 Never
253 0 186 67 Never
242 0 169 72 Never
248 0 210 37 Never
253 0 253 0 Never
250 0 171 79 Never
295 12 240 54 Never
266 0 266 0 Never
about 1785
238 0 176 61 Never
272 0 272 0 Never
251 0 216 35 Never
267 0 267 0 Never
293 0 272 21 Never
249 0 249 0 Never
338 17 273 64 Never
244 0 227 17 Never
286 11 221 65 Never
244 0 244 0 Never
about 1696
327 0
about 1759
264 63 Never
280 0 264 16 Never
330 1 267 63 Never
1 Never
250 0 250 0 Never
287 0 237 50 Never
302 0 223 78 Never
239 0 205 33 Never
253 0 203 49 Never
270 0 198 72 Never
251 0 165 86 Never
278 0 193 85 Never
251 0 219 32 Never
250 0 220 29 Never
about 1772
251 0 198 52 Never
259 0 259 0 Never
300 0 297 2 Never
254 0 253 1 Never
296 9 241 55 Never
278 6 208 69 Never
273 0 254 18 Never
283 0 260 23 Never
287 0 272 15 Never
262 0 261 0 Never
305 8 225 80 Never
370 8 295 74 Never
336 11 274 61 Never
249 0 198 50 Never
301 5 220 81 Never
248 0 179 68 Never
243 0 144 99 Never
274 4 211 62 Never
335 7 274 60 Never
275 0 217 57 Never
288 0 288 0 Never
252 0 252 Never
270 0 210 59 Never
285 1 202 83 Never
262 0 204 58 Never
279 0 204 74 Never
281 0 238 43 Never
284 0 284 0 Never
298 0 297 0 Never
268 0 198 70 Never
276 0 276 0 Never
249 0 217 31 Never
281 0 264 17 Never
249 0 190 59 Never