Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1597
|
426 | 0 |
after 1636
|
387 | 39 | M | YES | YES | ||||||||
before 1596
|
427 | 0 |
after 1639
|
384 | 43 | M | YES | YES | ||||||||
about 1726
|
297 | 5 | 226 | 70 | M | YES | YES | R | ||||||||
about 1775
|
248 | 0 | 230 | 17 | F | YES | YES | |||||||||
about 1595
|
428 | 0 | 361 | 66 | M | YES | YES | |||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
265 | 0 | 207 | 57 | M | YES | YES | R | |||||||||
about 1723
|
300 | 0 | 230 | 69 | M | YES | YES | R | ||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
280 | 0 | 225 | 55 | M | YES | YES | ||||||||||
308 | 0 | 241 | 67 | M | YES | YES | R | |||||||||
about 1747
|
276 | 1 | 231 | 44 | M | YES | YES | R | ||||||||
192 | 0 | 119 | 72 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
207 | 6 | 143 | 64 | M | YES | YES | R | |||||||||
303 | 0 | 297 | 5 | M | YES | YES | ||||||||||
263 | 0 |
before 1768
|
255 | 8 | M | YES | YES | |||||||||
254 | 0 | M | YES | YES | ||||||||||||
195 | 0 | 115 | 80 | M | YES | YES | ||||||||||
202 | 1 | 139 | 62 | M | YES | YES | ||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
273 | 8 | 192 | 80 | M | YES | YES | ||||||||||
5 | 293 | M | YES | YES | R | |||||||||||
after 1673
|
350 | 0 |
after 1728
|
295 | 55 | M | YES | YES | ||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
245 | 1 | 192 | 52 | M | YES | YES | R | |||||||||
195 | 1 | 122 | 72 | M | YES | YES | R | |||||||||
1 | 321 | M | YES | YES | R | |||||||||||
179 | 8 | 128 | 51 | F | YES | YES | R | |||||||||
169 | 2 | 95 | 73 | F | YES | Y100 | R | |||||||||
266 | 12 | 188 | 77 | M | YES | YES | ||||||||||
199 | 0 | 122 | 76 | M | YES | YES | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
about 1595
|
428 | 6 |
about 1644
|
379 | 49 | M | YES | YES | ||||||||
about 1590
|
433 | 2 |
about 1653
|
370 | 63 | M | YES | YES | ||||||||
365 | 0 | 295 | 70 | M | YES | YES | ||||||||||
231 | 0 | 149 | 82 | M | YES | YES | R | |||||||||
224 | 0 | 164 | 60 | M | YES | YES | R | |||||||||
192 | 1 | M | YES | Y100 | ||||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
201 | 9 | 143 | 57 | M | YES | YES | ||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
259 | 0 | 174 | 85 | M | YES | YES | ||||||||||
283 | 0 | 194 | 88 | M | YES | YES | ||||||||||
189 | 0 | 115 | 74 | M | YES | YES | ||||||||||
before 1598
|
425 | 0 |
after 1639
|
384 | 41 | M | YES | YES | ||||||||
262 | 0 | M | YES | YES | ||||||||||||
before 1594
|
429 | 0 |
after 1670
|
353 | 76 | M | YES | YES | ||||||||
|