Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | 0 | 270 | 0 | U | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
193 | 7 | 114 | 79 | M | YES | YES | ||||||||||
282 | 2 | 199 | 83 | M | YES | YES | ||||||||||
250 | 0 | 180 | 70 | M | YES | YES | ||||||||||
176 | 1 | M | YES | Y100 | ||||||||||||
141 | 0 | 68 | 73 | F | YES | Y100 | R | |||||||||
153 | 0 | 67 | 86 | F | YES | Y100 | ||||||||||
186 | 0 | 149 | 36 | F | YES | YES | R | |||||||||
176 | 0 | 113 | 62 | F | YES | YES | R | |||||||||
113 | 0 | 27 | 86 | F | YES | Y100 | ||||||||||
120 | 0 | 36 | 84 | M | YES | Y100 | ||||||||||
445 | 3 | 401 | 43 | M | YES | YES | ||||||||||
about 1600
|
423 | 0 |
after 1684
|
339 | 84 | M | YES | YES | ||||||||
about 1642
|
381 | 0 |
after 1663
|
360 | 21 | M | YES | YES | ||||||||
about 1723
|
300 | 1 | 206 | 93 | M | YES | YES | R | ||||||||
241 | 0 | M | YES | YES | ||||||||||||
187 | 1 | 151 | 36 | M | YES | YES | R | |||||||||
125 | 0 | 36 | 88 | M | YES | Y100 | ||||||||||
215 | 12 | 159 | 56 | M | YES | YES | ||||||||||
185 | 0 | 107 | 77 | M | YES | YES | R | |||||||||
0 | 278 | M | YES | YES | R | |||||||||||
212 | 0 | 147 | 64 | M | YES | YES | R | |||||||||
222 | 0 | 173 | 49 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
290 | 0 |
after 1753
|
270 | 20 | M | YES | YES | |||||||||
126 | 0 | 31 | 94 | F | YES | Y100 | ||||||||||
about October 1695
|
327 | 1 | 275 | 51 | M | YES | YES | R | ||||||||
238 | 0 | 238 | 0 | M | YES | YES | ||||||||||
110 | 0 | 24 | 86 | F | YES | Y100 | ||||||||||
246 | 0 | 246 | 0 | M | YES | YES | ||||||||||
110 | 0 | 15 | 95 | M | YES | Y100 | R | |||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
130 | 2 | 42 | 88 | F | YES | Y100 | ||||||||||
138 | 1 | F | YES | Y100 | ||||||||||||
103 | 0 | 27 | 76 | F | YES | Y100 | ||||||||||
about 1674
|
349 | 0 | 272 | 76 | M | YES | YES | R | ||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | 24 | 88 | M | YES | Y100 | ||||||||||
245 | 0 | 186 | 58 | M | YES | YES | R | |||||||||
131 | 0 | 32 | 98 | M | YES | Y100 | ||||||||||
183 | 0 | 144 | 38 | M | YES | YES | R | |||||||||
109 | 0 | 30 | 78 | F | YES | Y100 | ||||||||||
188 | 5 | 100 | 88 | F | YES | YES | R | |||||||||
128 | 0 | 44 | 84 | F | YES | Y100 | ||||||||||
228 | 0 | 162 | 66 | M | YES | YES | ||||||||||
about 1791
|
232 | 0 | 188 | 43 | M | YES | YES | R | ||||||||
about 1633
|
390 | 0 | 332 | 58 | M | YES | YES | |||||||||
194 | 0 | 143 | 51 | M | YES | YES | ||||||||||
207 | 1 | 153 | 61 | M | YES | YES | ||||||||||
197 | 0 | 123 | 73 | M | YES | YES | ||||||||||
274 | 1 | 224 | 49 | M | YES | YES | R | |||||||||
about 1750
|
273 | 1 | 220 | 53 | M | YES | YES | R | ||||||||
275 | 0 | 191 | 84 | M | YES | YES | ||||||||||
about 1722
|
301 | 0 | 252 | 48 | M | YES | YES | R | ||||||||
about 1727
|
296 | 0 | 243 | 52 | M | YES | YES | R | ||||||||
about 1710
|
313 | 0 | 265 | 47 | M | YES | YES | R | ||||||||
about 1718
|
305 | 0 | 238 | 66 | M | YES | YES | R | ||||||||
214 | 0 | 149 | 65 | M | YES | YES | R | |||||||||
160 | 13 | 90 | 69 | M | YES | Y100 | ||||||||||
264 | 6 | 179 | 85 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
200 | 11 | 108 | 91 | M | YES | YES | R | |||||||||
186 | 1 | 105 | 81 | M | YES | YES | ||||||||||
150 | 1 | 65 | 84 | M | YES | Y100 | ||||||||||
226 | 0 | M | YES | YES | ||||||||||||
188 | 0 | 100 | 87 | F | YES | YES | R | |||||||||
117 | 0 | 45 | 72 | M | YES | Y100 | ||||||||||
about 1600
|
423 | 1 | 364 | 59 | M | YES | YES | |||||||||
about 1666
|
357 | 1 | 293 | 63 | M | YES | YES | |||||||||
278 | 0 | 278 | 0 | M | YES | YES | ||||||||||
277 | 0 | 209 | 67 | M | YES | YES | ||||||||||
312 | 0 | 239 | 72 | M | YES | YES | ||||||||||
about 1681
|
342 | 3 | 269 | 72 | M | YES | YES | R | ||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
127 | 9 | 45 | 82 | F | YES | Y100 | ||||||||||
2 | M | Y100 | N | |||||||||||||
182 | 4 | 101 | 81 | F | YES | YES | R | |||||||||
263 | 0 | M | YES | YES | ||||||||||||
238 | 0 | 162 | 76 | M | YES | YES | R | |||||||||
225 | 0 | 176 | 49 | M | YES | YES | ||||||||||
105 | 0 | 16 | 88 | F | YES | Y100 | R | |||||||||
232 | 0 | 153 | 78 | M | YES | YES | R | |||||||||
226 | 0 | M | YES | YES | ||||||||||||
about 1678
|
345 | 0 | 272 | 72 | M | YES | YES | R | ||||||||
273 | 0 | 192 | 80 | M | YES | YES | R | |||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
255 | 0 | M | YES | YES | ||||||||||||
256 | 0 | 256 | 0 | M | YES | YES | ||||||||||
187 | 0 | 109 | 77 | M | YES | YES | ||||||||||
196 | 0 | 162 | 33 | M | YES | YES | R | |||||||||
92 | 1 | 26 | 65 | F | Y100 | Y100 | R | |||||||||
296 | 0 | 274 | 22 | M | YES | YES | ||||||||||
236 | 0 | 164 | 72 | M | YES | YES | ||||||||||
169 | 0 | 125 | 44 | F | YES | YES | R | |||||||||
154 | 0 | 84 | 70 | F | YES | Y100 | R | |||||||||
186 | 0 | 100 | 85 | F | YES | YES | R | |||||||||
163 | 1 | F | YES | Y100 | ||||||||||||
190 | 0 | 109 | 80 | F | YES | YES | ||||||||||
184 | 4 | 118 | 65 | F | YES | YES | R | |||||||||
112 | 2 | 36 | 76 | M | YES | Y100 | ||||||||||
172 | 0 | 85 | 86 | F | YES | Y100 | R | |||||||||
155 | 0 | 71 | 83 | F | YES | Y100 | R | |||||||||
377 | 1 | 310 | 67 | M | YES | YES | R | |||||||||
237 | 0 | M | YES | YES | ||||||||||||
214 | 0 | 148 | 66 | M | YES | YES | ||||||||||
277 | 5 | 193 | 83 | M | YES | YES | R | |||||||||
243 | 0 | M | YES | YES | ||||||||||||
220 | 6 | 172 | 48 | M | YES | YES | ||||||||||
about 1760
|
263 | 0 | 198 | 64 | M | YES | YES | R | ||||||||
272 | 0 | 272 | 0 | M | YES | YES | ||||||||||
261 | 0 | 261 | 0 | M | YES | YES | ||||||||||
302 | 0 | 244 | 57 | M | YES | YES | ||||||||||
220 | 0 | 165 | 54 | M | YES | YES | ||||||||||
about 1728
|
295 | 7 | 211 | 83 | M | YES | YES | R | ||||||||
216 | 0 | 216 | 0 | M | YES | YES | ||||||||||
201 | 2 | M | YES | Y100 | R | |||||||||||
152 | 0 | 70 | 81 | M | YES | Y100 | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
129 | 0 | 87 | 41 | M | YES | Y100 | R | |||||||||
223 | 3 | 146 | 76 | M | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
288 | 0 |
after 1753
|
270 | 17 | M | YES | YES | |||||||||
310 | 0 | 284 | 25 | M | YES | YES | ||||||||||
268 | 0 | 268 | 0 | M | YES | YES | ||||||||||
234 | 0 | 183 | 50 | M | YES | YES | ||||||||||
285 | 10 | 219 | 66 | M | YES | YES | ||||||||||
248 | 0 | M | YES | YES | ||||||||||||
about 1640
|
383 | 0 |
before 1728
|
295 | 88 | M | YES | YES | ||||||||
201 | 0 | 132 | 68 | M | YES | YES | ||||||||||
266 | 9 | 185 | 81 | M | YES | YES | ||||||||||
260 | 14 | 205 | 55 | M | YES | YES | ||||||||||
about 1735
|
288 | 0 | 228 | 59 | M | YES | YES | R | ||||||||
189 | 1 | 116 | 72 | M | YES | YES | R | |||||||||
290 | 1 | 232 | 57 | M | YES | YES | ||||||||||
305 | 0 | 250 | 55 | M | YES | YES | ||||||||||
231 | 0 | 150 | 80 | M | YES | YES | ||||||||||
286 | 0 | 218 | 68 | M | YES | YES | R | |||||||||
177 | 0 | 125 | 52 | M | YES | YES | R | |||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
264 | 0 | 243 | 20 | M | YES | YES | ||||||||||
187 | 5 | 130 | 56 | M | YES | YES | R | |||||||||
about 1720
|
303 | 0 | 245 | 57 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
160 | 1 | 77 | 83 | M | YES | Y100 | ||||||||||
about 1758
|
265 | 6 | 197 | 67 | M | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
116 | 0 | 33 | 83 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
|