Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 9 | 130 | 61 | M | YES | YES | R | |||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | 39 | 84 | F | YES | Y100 | R | |||||||||
157 | 0 | 78 | 78 | M | YES | Y100 | ||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
177 | 0 | 177 | 0 | M | YES | YES | ||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
about 1621
|
402 | 1 | 319 | 83 | M | YES | YES | R | ||||||||
162 | 0 | 96 | 66 | M | YES | Y100 | ||||||||||
225 | 2 | 198 | 27 | M | YES | YES | R | |||||||||
230 | 0 | 151 | 79 | M | YES | YES | R | |||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
159 | 6 | 95 | 64 | F | YES | Y100 | ||||||||||
169 | 0 | 169 | 0 | M | YES | YES | ||||||||||
167 | 0 | 166 | 1 | F | YES | YES | ||||||||||
216 | 0 | 142 | 73 | M | YES | YES | ||||||||||
155 | 0 | 61 | 93 | M | YES | Y100 | ||||||||||
176 | 0 | 173 | 2 | F | YES | YES | ||||||||||
172 | 0 |
after 1882
|
141 | 30 | F | YES | YES | |||||||||
173 | 8 | 104 | 69 | F | YES | YES | ||||||||||
179 | 9 | 137 | 41 | F | YES | YES | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 152 | 9 | F | YES | YES | ||||||||||
150 | 0 | 134 | 16 | F | YES | YES | ||||||||||
148 | 0 | 70 | 77 | F | YES | Y100 | R | |||||||||
189 | 0 | 119 | 70 | M | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | 116 | 37 | F | YES | YES | ||||||||||
231 | 0 | 156 | 75 | M | YES | YES | R | |||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
163 | 0 | 100 | 63 | M | YES | YES | R | |||||||||
158 | 0 | 92 | 65 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
203 | 0 | 161 | 42 | M | YES | YES | ||||||||||
232 | 0 | 230 | 1 | M | YES | YES | ||||||||||
224 | 0 | 145 | 79 | M | YES | YES | ||||||||||
164 | 0 | 73 | 90 | M | YES | Y100 | ||||||||||
about 1672
|
351 | 1 | 274 | 77 | M | YES | YES | R | ||||||||
220 | 0 | 145 | 74 | M | YES | YES | ||||||||||
199 | 0 | 108 | 91 | M | YES | YES | ||||||||||
175 | 0 | 112 | 62 | M | YES | YES | ||||||||||
210 | 0 | 180 | 29 | M | YES | YES | ||||||||||
|