Individuals — Aagaard

Given names Surname Sosa Birth Place Death Age Place Last change
241 0 162 79 Never
264 0 258 5 Never
263 0 263 0 Never
262 0 261 1 Never
260 0 260 0 Never
258 0 258 0 Never
257 0 250 6 Never
255 0 255 0 Never
253 0 253 0 Never
252 0 251 1 Never
248 6 203 45 Never
247 0 243 3 Never
246 0 171 74 Never
245 0 177 68 Never
243 0 237 6 Never
242 0 149 92 Never
216 0 162 54 Never
215 0 138 77 Never
212 0 212 0 Never
209 0 127 82 Never
208 0 118 90 Never
202 0 135 66 Never
229 0 139 89 Never
231 0 166 64 Never
238 0 220 17 Never
236 0 189 46 Never
234 4 170 63 Never
232 0 228 4 Never
232 0 152 79 Never
about 1729
295 22 218 76 Never