Individuals — Gleerup

Given names Surname Sosa Birth Place Death Age Place Last change
279 1 228 51 Never
277 0 277 0 Never
273 0 255 18 Never
270 0 211 59 Never
269 0 198 70 Never
268 0 268 0 Never
267 0 229 37 Never
263 0 204 58 Never
271 0 199 72 Never
270 0 254 15 Never
268 0 267 0 Never
267 0 267 0 Never
265 0 265 0 Never
261 0 261 0 Never
263 0 262 0 Never
259 0 259 0 Never
301 0 298 2 Never
300 0 300 0 Never
299 0 298 0 Never
289 0 289 0 Never
255 0 254 1 Never
254 0 253 0 Never
253 0 171 81 Never
252 0 166 86 Never
251 0 172 79 Never
250 0 191 59 Never
249 0 211 37 Never
248 0 247 1 Never
247 0 247 0 Never
245 0 239 5 Never
242 0 170 72 Never
240 0 206 33 Never
250 0 250 0 Never
1 Never
284 0 213 71 Never
325 0 254 70 Never
277 11 218 58 Never
329 11 264 65 Never
323 8 273 49 Never
283 6 206 77 Never
287 0 273 13 Never
304 0 255 48 Never
277 0 275 2 Never
292 0 210 82 Never
285 0 210 75 Never
289 0 199 90 Never
289 6 238 51 Never
288 6 251 36 Never
283 0 248 35 Never
254 0 186 67 Never
295 12 241 54 Never
273 0 273 0 Never
252 0 217 35 Never
294 0 273 21 Never
339 17 274 64 Never
287 11 222 65 Never
about 1696
328 0
about 1759
265 63 Never
281 0 265 16 Never
331 1 267 63 Never
303 0 224 78 Never
288 0 238 50 Never
279 0 193 85 Never
253 0 204 49 Never
297 9 241 55 Never
278 6 209 69 Never
283 0 260 23 Never
288 0 273 15 Never
306 8 226 80 Never
370 8 296 74 Never
337 11 275 61 Never
302 5 221 81 Never
248 0 180 68 Never
274 4 212 62 Never
336 7 275 60 Never
276 0 218 57 Never
286 1 203 83 Never
280 0 205 74 Never
282 0 239 43 Never
285 0 285 0 Never
250 0 218 31 Never
282 0 265 17 Never
252 0 202 50 Never
252 0 220 32 Never
251 0 221 29 Never
249 0 199 50 Never
245 0 228 17 Never
248 0 248 0 Never
241 0 241 0 Never
254 0 254 0 Never
251 0 251 0 Never
253 0 253 Never
about 1782
242 1 212 29 Never
247 0 198 48 Never
248 0 248 0 Never
245 0 245 0 Never
244 0 144 99 Never
250 0 229 20 Never
about 1785
239 0 177 61 Never
about 1772
252 0 199 52 Never