Individuals — Pedersen

Given names Surname Sosa Birth Place Death Age Place Last change
247 0 247 0 Never
164 1 89 75 Never
246 0 187 58 Never
184 4 102 81 Never
130 0 88 41 Never
111 0 16 95 Never
188 1 152 36 Never
154 0 68 86 Never
115 0 28 86 Never
122 0 37 84 Never
about 1723
301 1 208 93 Never
126 0 37 88 Never
216 12 160 56 Never
186 0 108 77 Never
127 0 32 94 Never
111 0 25 86 Never
131 2 43 88 Never
104 0 28 76 Never
113 0 25 88 Never
132 0 33 98 Never
184 0 146 38 Never
110 0 31 78 Never
189 5 101 88 Never
129 0 45 84 Never
229 0 163 66 Never
195 0 144 51 Never
208 1
between 1870 and 1877
154 61 Never
118 0 46 72 Never
226 0 177 49 Never
106 0 18 88 Never
233 0 155 78 Never
155 0 85 70 Never
191 0 111 80 Never
173 0 86 86 Never
156 0 73 83 Never
153 0 71 81 Never
224 3 147 76 Never
117 0 34 83 Never
261 14 206 55 Never
about 1758
266 6 198 67 Never
268 9 186 81 Never
232 0 Never
1 Never
378 1 311 67 Never
about 1735
289 0 230 59 Never
0 279 Never
201 11 109 91 Never
136 0 Never
133 0 Never
129 0 Never
125 0 Never
185 4 120 65 Never
188 0 132 56 Never
151 1 67 84 Never
177 0 114 62 Never
171 0 127 44 Never
278 0 194 83 Never
190 0 117 72 Never
291 1 233 57 Never
213 0 149 64 Never
0 Never
195 7 115 79 Never
221 6 173 48 Never
228 0 Never
224 0 174 49 Never
217 0 217 0 Never
202 0 134 68 Never
198 0 124 73 Never
188 0 110 77 Never
0 Never
187 1 106 81 Never
275 1 225 49 Never
328 1 276 51 Never
about 1750
274 1 221 53 Never
about 1600
424 1 365 59 Never
297 0 275 22 Never
291 0
after 1753
271 20 Never
289 0
after 1753
271 17 Never
265 0 244 20 Never
about 1760
264 0 199 64 Never
about 1666
358 1 294 63 Never
279 0 279 0 Never
278 0 210 67 Never
277 0 192 84 Never
273 0 273 0 Never
262 0 262 0 Never
271 0 271 0 Never
313 0 240 72 Never
311 0 286 25 Never
307 0 251 55 Never
303 0 245 57 Never
269 0 269 0 Never
237 0 165 72 Never
235 0 184 50 Never
232 0 151 80 Never
221 0 166 54 Never
264 0 Never
283 2 200 83 Never
about 1678
346 0 273 72 Never
274 0 193 80 Never
about 1681
343 3 270 72 Never
about 1710
314 0 267 47 Never
about 1718
306 0 240 66 Never
143 0 69 73 Never
about 1720
304 0 246 57 Never
239 0 163 76 Never
215 0 149 66 Never
216 0 150 65 Never
93 1 28 65 Never
about 1674
350 0 273 76 Never
187 0 102 85 Never
197 0 164 33 Never
161 13 91 69 Never
about 1791
233 0 189 43 Never
189 0 102 87 Never
0 Never
178 0 126 52 Never
187 0 150 36 Never
253 0 211 42 Never
175 0 119 55 Never
146 1 93 52 Never
120 0
after 1959
65 54 Never
246 0
before 1826
198 48 Never
206 0 122 84 Never
260 0 190 69 Never
145 0 64 80 Never
251 0 181 70 Never
446 3 402 43 Never
about 1600
424 0
after 1684
340 84 Never
240 0 239 0 Never
266 6 180 85 Never
128 9 46 82 Never
2 Never
256 0 Never
257 0 257 0 Never
114 2 37 76 Never
about 1728
296 7 212 83 Never
202 2 Never
286 10 220 66 Never
249 0 Never
288 0 219 68 Never
162 1 78 83 Never
139 1 85 54 Never
177 1 120 56 Never
1 Never
about 1640
384 0
before 1728
296 88 Never
about 1642
382 0
after 1663
361 21 Never
about 1633
391 0 333 58 Never