Individuals — Holm

Given names Surname Sosa Birth Place Death Age Place Last change
219 0 140 79 Never
257 0 255 2 Never
255 0 251 3 Never
253 0 251 2 Never
252 0 251 0 Never
241 0 240 0 Never
247 0 165 82 Never
279 11 202 77 Never
253 0
after 1787
237 15 Never
245 0 186 59 Never
237 0 227 9 Never
239 0 190 48 Never
241 0 221 19 Never
249 0 241 8 Never
244 0 244 0 Never
234 0 156 77 Never
243 0 241 2 Never
136 1 96 39 Never
301 13 219 82 Never
221 1 152 69 Never
247 4 175 72 Never
215 0 130 85 Never
249 0 184 65 Never
245 0 172 72 Never
256 5 180 75 Never
250 0 210 40 Never
223 0 205 17 Never
259 0
after 1814
210 49 Never
244 0 244 0 Never
254 0 253 0 Never
255 0 173 81 Never
about 1630
394 1 346 47 Never