Individuals — Hassing

Given names Surname Sosa Birth Place Death Age Place Last change
220 3 152 67 Never
201 14 131 69 Never
266 10 189 77 Never
188 0 186 2 Never
185 0 106 79 Never
183 0 107 75 Never
173 0 173 0 Never
172 3 99 73 Never
170 0 166 3 Never
168 0 168 0 Never
166 0 117 48 Never
164 0 161 2 Never
157 0 86 70 Never
154 0 81 73 Never
153 0 78 74 Never
150 0 69 81 Never
147 0 146 0 Never
145 0 72 73 Never
143 0 103 39 Never
141 0 88 53 Never
233 0 232 1 Never
232 0 186 45 Never
231 0 195 35 Never
229 0 229 0 Never
229 0 147 81 Never
228 0 166 62 Never
227 0 163 63 Never
225 0 157 68 Never
223 0 195 28 Never
210 5 132 78 Never
211 11 137 74 Never
about 1772
252 3 183 68 Never