Individuals — Kjær

Given names Surname Sosa Birth Place Death Age Place Last change
about 1746
278 7 211 66 Never
197 0 175 21 Never
200 0 158 42 Never
188 0 170 18 Never
192 4 143 48 Never
170 0 Never
165 0 Never
168 0 97 70 Never
163 0 137 25 Never
190 1 156 34 Never
194 8 132 62 Never
190 0 Never
187 0 108 78 Never
183 11 93 90 Never
179 0 99 80 Never
176 0 85 90 Never
181 0 180 0 Never
148 0 76 72 Never
192 4 156 35 Never
188 0 184 4 Never
188 0 175 13 Never
162 0 107 54 Never
160 0 124 35 Never
159 0 77 81 Never
157 0 147 10 Never
261 0 Never
258 0 171 86 Never
233 7 167 65 Never
267 6 192 75 Never
229 4 168 60 Never
228 8 174 54 Never
231 3 194 37 Never
216 5 182 34 Never
224 8 138 85 Never