Individuals — Kjæhr

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
3 Never
0 Never
0 Never
0 Never
77 2 13 64 Never
0 Never
0 Never
2 Never
0 Never
0 Never
4 Never
34 0 34 0 Never
0 Never
0 Never
0 Never
146 0 61 84 Never
208 10 128 80 Never
199 0 169 30 Never
206 0 131 75 Never
201 0 136 64 Never
196 0 113 82 Never
176 0 137 38 Never
174 0 102 72 Never
168 0 109 58 Never
164 12 85 78 Never
162 0 68 94 Never
157 0 156 0 Never
178 0 175 2 Never
171 0 166 5 Never
166 0 165 0 Never
133 2 39 93 Never
136 0 69 67 Never
130 9 62 67 Never
99 0 96 2 Never
97 0 22 74 Never
180 0 175 5 Never
89 0 89 0 Never
187 0 173 14 Never
186 0 129 56 Never
204 0 183 20 Never
182 0 135 47 Never
184 1 120 63 Never
100 0 100 0 Never
102 4 38 63 Never
95 0 95 0 Never
184 1 99 85 Never
178 0 174 3 Never
210 13 131 79 Never
105 0 104 0 Never
159 4 85 74 Never
5 Never
178 0 170 7 Never
107 1 23 83 Never