Individuals — Poulsdatter

Given names Surname Sosa Birth Place Death Age Place Last change
206 0 115 91 Never
195 0 166 28 Never
about 1803
221 2 189 32 Never
202 1 121 80 Never
about 1806
218 7 170 48 Never
193 0 160 32 Never
197 0 142 55 Never
204 0 145 59 Never
about 1681
343 1 252 90 Never
194 0 Never
229 0 228 0 Never
223 0 135 87 Never
218 0 218 0 Never
215 0 135 79 Never
213 0 212 1 Never
208 0 149 59 Never
237 0 164 73 Never
206 0 123 83 Never
283 6 206 77 Never
272 0 194 77 Never
233 0 187 45 Never
about 1672
352 0 267 84 Never
227 7 138 89 Never