Individuals — Sørensdatter

Given names Surname Sosa Birth Place Death Age Place Last change
234 1 160 74 Never
about 1759
265 1 189 76 Never
307 0 264 43 Never
202 7 126 75 Never
197 4 151 45 Never
about 1755
269 10 Never
about 1676
348 0 277 70 Never
325 3 269 56 Never
about 1675
349 1 277 72 Never
297 1 214 83 Never
293 0 293 0 Never
291 0 218 73 Never
289 0 212 76 Never
286 0 199 86 Never
283 0 211 71 Never
207 0 129 77 Never
203 0 203 0 Never
200 0 131 69 Never
198 0 136 62 Never
193 0 190 2 Never
195 0 134 60 Never
about 1739
285 8 205 79 Never
207 0 121 85 Never
243 0 180 62 Never
245 0 178 66 Never
214 0 181 32 Never
206 0 162 43 Never
200 0 154 46 Never
204 0 138 65 Never
203 0 158 45 Never
200 0 139 60 Never
239 0 166 73 Never
241 0 217 23 Never
about 1711
313 0 250 63 Never
327 8 245 81 Never
209 9 150 58 Never